
|
|
||
| FSA 130 Cordless trimmer,GSB 260-2 | Rated Voltage (V): 36 Weight (kg)*: 4,5 Shaft: Straight Cutting Diameter (mm): 260 Std Cutting Attachment: Grass cutting blade 260-2 Recommended Battery: AR 2000 L * without battery, cutting tool and guard |
||
| FSA 45 Cordless trimmer | Rated Voltage (V): 18 Weight (kg): 2,3 Shaft: Straight Total Length (cm): 110 Cutting Diameter - Blades (mm): 230 Cutting Diameter - Line (mm): 250 Std Cutting Attachment: PolyCut 2-2 Run Time (with blade): 20 min Run Time (with mowing line): 12 min Charge Time: 210 min Note: Run time can vary depending on operating conditions, operator style and remaining battery capacity. |
||
| FSA 57 Cordless trimmer, AutoCut C3-2 | Rated Voltage (V): 36 Weight (kg)*: 2,7 Shaft: Stright Total Length (cm): 149 Cutting Diameter (mm): 280 Std Cutting Attachment: AutoCut C3-2 Recommended Battery: AK 10 * without battery, cutting tool and guard |
||
|
FSA 57 SET Cordless trimmer, AutoCut
|
|||
| FSA 86 R Cordless trimmer | Rated Voltage: 36 Weight (kg)*: 3.2 Shaft: Straight Deflector (mm): 350 Cutting Swath (mm): 350 Std Cutting Attachment: AutoCut C6-2 Recommended Battery: AP 300 * without battery, cutting tool and guard |
||
|
FSA 90 Cordless trimmer
|
|||
| FSA 90 Cordless trimmer,GSB 260-2 | Rated Voltage (V): 36 Weight (kg)*: 3,2 Shaft: Straight Cutting Diameter (mm): 380 Std Cutting Attachment: Grass cutting blade 260-2 Recommended Battery: AP 300 S * without battery, cutting tool and guard |
||
|
FSA 90 R Cordless trimmer
|
|||
| FSA 90 R Cordless trimmer,AutoCut 25-2 | Rated Voltage (V): 36 Weight (kg)*: 2,8 Shaft: Straight Cutting Diameter (mm): 380 Std Cutting Attachment: AutoCut 25-2 Recommended Battery: AP 300 * without battery, cutting tool and guard |
||
| FSE 31 Electric Trimmer | Rated voltage 230 Weight (kg)* 2,2 Power output (W): 245 Handle: Loop Total length (cm)**: 110 Drive shaft: - * With cutting tool and protection, without cable ** Without cutting tool |
||
| FSE 52 Electric Trimmer | Rated voltage: 230 Weight (kg)*: 2,2 Power output (W): 500 Standard cutting tool: AutoCut C6-2 Handle: Loop Total length (cm)**: 131 Drive shaft: - * With cutting tool and protection, without cable ** Without cutting tool |
||
| FSE 60 Electric Trimmer | Rated voltage: 230 Weight (kg)*: 3,9 Power output (W): 540 Standard cutting tool: AutoCut C6-2 Handle: Loop Total length (cm)**: 153 Drive shaft: Flexible * With cutting tool and protection, without cable ** Without cutting tool |
||
| FSE 71 Electric Trimmer | Rated voltage: 230 Weight (kg)*: 4 Power output (W): 540 Standard cutting tool: AutoCut C6-2 Handle: Loop Total length (cm)**: 153 Drive shaft: Flexible * With cutting tool and protection, without cable ** Without cutting tool |
||
| FSE 81 Electric Trimmer | Rated voltage: 230 Weight (kg)*: 4,7 Power output (W): 1000 Standard cutting tool: AutoCut C6-2 Handle: Loop Total length (cm)**: 153 Drive shaft: Flexible * With cutting tool and protection, without cable ** Without cutting tool |
||
|
FSE 81 Electric Trimmer
|
|||
|
Hedge trimmer PH 10
|
|||
|
HL 92 Hedgetrimmer
|
|||
| HL 94 Hedgetrimmer | Displacement (cc): 24,1 Power Output (kW): 0,9 Max. Engine Speed (rpm): 9300 Bar Length (cm): 60 Overall Length (cm): 242 Tooth Spacing (mm): 34 Weight (kg)*: 6,2 * without fuel |
||
|
HLA 135 K Cordless Hedgetrimmer
|
|||
| HLA 56 Cordless Hedgetrimmer | Rated Voltage (V): 36 Weight (kg)*: 3,8 Blade Length (cm): 45 Total Length (cm): 210 Max Cutting Thickness (mm): 23 Adjustable Angle: -45 to 90 degrees * without battery, cutting tool and guard Recommended Battery: AK 20 * without battery, cutting tool and guard |
||
| HLA 66 Cordless Hedgetrimmer | Rated Voltage: 36 Weight (kg)*: 3,8 Cutter Blade Length (cm): 50 Total Length (cm): 205 Tooth Spacing (mm): 33 Adjustable Angle: 115 degrees *without battery Recommended Battery: AP 300 degrees |
||
|
HLA 66 Cordless Hedgetrimmer
|
|||
| HLA 86 Cordless Hedgetrimmer | Rated Voltage: 36 Weight (kg)*: 4,8 Cutter Blade Length (cm): 50 Total Length (cm): 330 Tooth Spacing (mm): 33 Adjustable Angle: 115 degrees Recommended Battery: AP 300 degrees *without battery Recommended Battery: AP 300 degrees |
||
| HLE 71 Electric Hedgetrimmer | Rated voltage (V): 230 Power consumption (W): 600 Weight (kg): 5,9 Cutter bar length (cm): 50 Overall length (cm): 254 Tooth Spacing (mm): 35 Adjustable Angle: 125° |
||
| HLE 71 K Electric Hedgetrimmer | Rated Voltage (V): 230 Power Consumption (W): 600 Weight (kg): 5,6 Cutter Bar Length (cm): 50 Overall Length (cm): 211 Tooth Spacing (mm): 35 Adjustable Angle: 125° * without battery |
||
| HS 45 Hedge trimmer, 450mm/18" | Displacement (cc): 27,2 Power Output (kW): 0,75 Weight (kg)*: 4,6 Max Engine Speed (rpm): 8500 Cutter Bar Length (mm): 450 Overall Length (mm): 950 Fuel Tank capacity (l): 0,46 * without fuel |
||
| HS 56 C-E Hedge trimmer, 600mm/24" | Displacement (cc): 21,4 Power Output (kW): 0,65 Weight (kg)*: 4,5 Max Engine Speed (rpm): 8500 Cutter Bar Length (mm): 600 Overall Length (mm): 1040 Fuel Tank Capacity (l): 0,28 * without fuel |
||
| HS 82 R Hedge Trimmer | Displacement (cc): 22,7 Power Output (kW): 0,7 Weight (kg)*: 5,4 Max Engine Speed (rpm): 9300 Cutter Bar Length (mm): 600 Fuel Tank Capacity (l): 0,46 * without fuel |
||
| HSA 26 SET Cordless shrub shears | Rated Voltage (V): 10,8 Weight (kg)*: 0,7 Shrub Blade Cutting Length (mm): 200 Grass Blade Cutting Width (mm): 120 Battery Run Time (min): up to 110 |
||
| HSA 45 Cordless hedge trimmer, 500mm/20" | Rated Voltage (V): 18 Weight (kg): 2,3 Cutter bar length (mm): 50 Tooth Spacing (mm): 24 Max. stem diameter (mm): 8 Run Time (min): 40 Charge Time (min): 210 |
||
| HSA 56 Cordless hedge trimmer, 450mm/18" | Rated Voltage (V): 36 Weight (kg)*: 2,9 Cutter bar length (mm): 45 Tooth Spacing (mm): 30 Max. stem diameter (mm): 16 Recommended Battery: AK 10 * Without battery, with cutting attachment |
||
| HSA 66 Cordless hedge trimmer, 500mm/20" | Rated Voltage (V): 36 Weight (kg)*: 3,1 Cutter bar length (mm): 500 Tooth Spacing (mm): 33 Tooth Height (mm): 19 Max. stem diameter (mm): 23 Recommended Battery: AP 300 * without battery, with cutting attachment |
||
| HSA 86 Cordless hedge trimmer, 620mm/24" | Rated Voltage (V): 36 Weight (kg)*: 3,3 Cutter bar length (mm): 620 Tooth Spacing (mm): 33 Tooth Height (mm): 21 Max. stem diameter (mm): 26 Recommended Battery: AP 300 * without battery, with cutting attachment |
||
|
HSA 94 T Cordless hedge trimmer,
|
|||
| HSE 42 Electric hedge trimmer, 450mm/18" | Rated Voltage (V): 230 Power Consumption (W): 420 Weight (kg): 3,1 Cutter bar length (mm): 450 Overall Length (cm): 92 Tooth Spacing (mm): 21 |
||
| HSE 52 Electric hedge trimmer, 500mm/20" | Rated Voltage (V): 30 Power Consumption (W): 460 Weight (kg): 3,1 Cutter bar length (mm): 500 Overall Length (cm): 101 Tooth Spacing (mm): 23 |
||
| HSE 61 Electric hedge trimmer, 500mm/20" | Rated Voltage (V): 230 Power Consumption (W): 500 Weight (kg): 4 Cutter bar length (mm): 500 Overall Length (cm): 113 Tooth Spacing (mm): 29 |
||
| HSE 71 Electric hedge trimmer, 600mm/24" | Rated Voltage (V): 230 Power Consumption (W): 600 Weight (kg): 4,2 Cutter bar length (cm): 60 Overall Length (cm): 123 Tooth Spacing (mm): 36 |
||
| HSE 81 Electric hedge trimmer, 700mm/28" | Rated Voltage (V): 230 Power Consumption (W): 650 Weight (kg): 4,2 Cutter bar length (mm): 600 Overall Length (cm): 123 Tooth Spacing (mm): 36 |