![]() |
![]() |
![]() |
| Product | SPECS |
| MS 170 Chainsaw | Displacement (cc): 30,1 Power output (kW): 1,3 Weight (kg)*: 3,9 Power-to-weight ratio (kg/kW): 3 Max. engine speed (rpm): 13 000 Max Bar Length (cm): 35 Fuel Capacity (l): 0,25 Chain Oil Capacity (l): 0,15 * without bar and chain |
| MS 201 TC-M Chainsaw | Displacement (cc): 35,2 Power output (kW): 1,8 Weight (kg)*: 3,7 Power-to-weight ratio (kg/kW): 2,1 Max. engine speed (rpm): 13 000 Max Bar Length (cm): 40 Chain Pitch: 3/8"P Fuel Capacity (l): 0,31 Chain Oil Capacity (l): 0,22 * without bar and chain |
| MS 210 Chainsaw | Displacement (cc): 35,2 Power output (kW): 1,6 Weight (kg)*: 4,4 Power-to-weight ratio (kg/kW): 2,8 Max. engine speed (rpm): 12 500 Max Bar Length (cm): 35 Fuel Capacity (l): 0,47 Chain Oil Capacity (l): 0,2 * without bar and chain |
| MS 250 Chainsaw | Displacement (cc): 45,4 Power output (kW): 2,3 Weight (kg)*: 4,6 Power-to-weight ratio (kg/kW): 2 Max. engine speed (rpm): 13 000 Max Bar Length (cm): 40 Fuel Capacity (l): 0,47 Chain Oil Capacity (l): 0,2 * without bar and chain |
| MS 260 Chainsaw | Displacement (cc): 50,2 Power output (kW): 2,6 Weight (kg)*: 4,9 Power-to-weight ratio (kg/kW): 1,8 Max. engine speed (rpm): 13 000 Max Bar Length (cm): 40 Fuel Capacity (l): 0,46 Chain Oil Capacity (l): 0,29 * without bar and chain |
| MS 310 Chainsaw | Displacement (cc): 59 Power output (kW): 3,2 Weight (kg)*: 5,9 Power-to-weight ratio (kg/kW): 1,8 Max. engine speed (rpm): 13 000 Max Bar Length (cm): 63 Fuel Capacity (l): 0,56 Chain Oil Capacity (l): 0,33 * without bar and chain |
| MS 361 Chainsaw | Displacement (cc): 59 Power output (kW): 3,4 Weight (kg)*: 5,6 Power-to-weight ratio (kg/kW): 1,6 Max. engine speed (rpm): 13 000 Max Bar Length (cm): 50 Fuel Capacity (l): 0,685 Chain Oil Capacity (l): 0,325 * without bar and chain |
| MS 382 Chainsaw | Displacement (cc): 72,2 Power output (kW): 3,8 Weight (kg)*: 6,2 Power-to-weight ratio (kg/kW): 1,6 Max. engine speed (rpm): 12 500 Max Bar Length (cm): 63 Fuel Capacity (l): 0,68 Chain Oil Capacity (l): 0,36 * without bar and chain |
| MS 441 Chainsaw | |
| MS 461-Z Chainsaw | |
| MS 462 Chainsaw | Displacement (cc): 72,2 Power output (kW): 4,4 Weight (kg)*: 6 Power-to-weight ratio (kg/kW): 1,4 Max. engine speed (rpm): 13 500 Max Bar Length (cm): 75 Fuel Capacity (l): 0,72 Chain Oil Capacity (l): 0,34 * without bar and chain |
| MS 500i Chainsaw | Displacement (cc): 79,2 Power output (kW): 5 Weight (kg)*: 6,2 Power-to-weight ratio (kg/kW): 1,24 Max Bar Length (cm): 90 Fuel Capacity (l): 0,78 Chain Oil Capacity (l): 0,33 * without bar and chain |
| MS 651 Chainsaw | Displacement (cc): 91,1 Power output (kW): 4 Weight (kg)*: 7,3 Power-to-weight ratio (kg/kW): 1,5 Max. engine speed (rpm): 13 500 Max Bar Length (cm): 90 Fuel Capacity (l): 0,85 Chain Oil Capacity (l): 0,4 * without bar and chain |
| MS 661 C-M Chainsaw | Displacement (cc): 91,1 Power output (kW): 5,4 Weight (kg)*: 7,4 Power-to-weight ratio (kg/kW): 1,37 Max. engine speed (rpm): 12 500 Max Bar Length (cm): 90 Fuel Capacity (l): 0,85 Chain Oil Capacity (l): 0,4 * without bar and chain |
| MS 720 Chainsaw | Displacement (cc): 105,7 Power output (kW): 3,8 Weight (kg)*: 10,8 Power-to-weight ratio (kg/kW): 2,25 Max. engine speed (rpm): 7 500 Max Bar Length (cm): 150 Pitch: 0.404 Fuel Capacity (l): 1,2 Chain Oil Capacity (l): 0,4 * without bar and chain |
| MS 780 Chainsaw | Displacement (cc): 121,6 Power output (kW): 5,6 Weight (kg)*: 9,8 Power-to-weight ratio (kg/kW): 1,75 Max. engine speed (rpm): 11 000 Max Bar Length (cm): 150 Pitch: 0.404 Fuel Capacity (l): 1,3 Chain Oil Capacity (l): 0,4 * without bar and chain |
| MS 881 Chainsaw | Displacement (cc): 121,6 Power output (kW): 6,4 Weight (kg)*: 9,8 Power-to-weight ratio (kg/kW): 1,5 Max. engine speed (rpm): 11 000 Max Bar Length (cm): 120 Pitch: 0.404 Fuel Capacity (l): 1,3 Chain Oil Capacity (l): 0,7 Chain Oil Capacity (l): 0,4 * without bar and chain |
| MSA 120 C-B 1/4"P Cordless Chainsaw | Rated Voltage (V): 36 Weight (kg)*: 2,5 Guidebar length (cm): 30 Chain Pitch: 1/4"P Recommended Battery: AK 20 * Without battery, bar and chain |
| MSA 140 C-B 1/4"P Cordless Chainsaw | Rated Voltage (V): 36 Weight (kg)*: 2,6 Guidebar length (cm): 30 Chain Pitch: 1/4"P Recommended Battery: AK 20/AK 30 * Without battery, bar and chain |
| MSA 160 C-B Cordless Chainsaw | Rated Voltage (V): 36 Weight (kg)*: 2,8 Guidebar length (cm): 30 Chain Pitch: 1/4"P Recommended Battery: AP 300 * Without battery, bar and chain |
| MSA 161 T Cordless Chainsaw | Rated Voltage (V): 36 Weight (kg)*: 2,1 Rated Input (W): 250 Max Guidebar length: 30cm Chain Pitch: 1/4"P Recommended Battery: AP 300 * without battery, with guidebar and chain |
| MSA 200 C-B Cordless Chainsaw | Rated Voltage (V): 36 Weight (kg)*: 3,3 Guidebar length (cm): 30/35 Chain Pitch: 1/4"P Recommended Battery: AP 300 * Without battery, bar and chain |
| MSA 220 C-B Cordless Chainsaw | Rated Voltage (V): 36 Weight (kg)*: 2,9 Guidebar length (cm): 35 Chain Pitch: 3/8"P Recommended Battery: AP 300 S * Without battery, bar and chain |
| MSE 141 C-Q Electric Chainsaw | Rating (kW): 1,4 Weight (kg)*: 4,1 Max Bar Length (cm): 35 Cable Length (m): 4 Chain oil Capacity (l): 0,20 * without bar and chain |
| MSE 170 C-BQ Electric Chainsaw | Rating (kW): 1,7 Weight (kg)*: 4,3 Max Bar Length (cm): 35cm Cable Length (m): 4 Chain oil Capacity (l): 0,20 * without bar and chain |
| MSE 210 C-BQ Electric Chainsaw | Rating (kW): 2,1 Weight (kg)*: 4,6 Max Bar Length (cm): 35 Cable Length (m): 4 Chain oil Capacity (l): 0,20 * without bar and chain |
| MSE 230 C-BQ Electric Chainsaw | Rating (kW): 2,3 Weight (kg)*: 4,8 Power-to-weight ratio: 2,1 Max Bar Length (cm): 40 Cable Length (m): 4 Chain oil Capacity (l): 0,20 * without bar and chain |
| MSE 250 C-Q Electric Chainsaw | Rating (kW): 2,5 Weight (kg)*: 5,7 Power-to-weight ratio: 2,3 Max Bar Length (cm): 45 Cable Length (m): 4 Chain oil Capacity (l): 0,20 * without bar and chain |


