
| Product | SPECS |
| BG 50 Blower | Displacement (cc): 27,2 Power Output (kW): 0,7 Weight (kg): 3,6 Blowing Force (N): 13 Max Air Speed (m/s): 71 Fuel Tank Capacity (l): 0,43 |
| BG 56 Blower | Displacement (cc): 27,2 Power Output (kW): 0,7 Weight (kg): 4,1 Blowing Force (N): 13 Max. Air Throughput (m³/h): 730 Max. Air Speed (m/s): 71 Fuel Tank Capacity (l): 0,54 |
| BG 86 Blower | Displacement (cc): 27,2 Power Output (kW): 0,8 Weight (kg): 4,4 Blowing Force (N): 15 Max. Air Throughput (m³/h): 810 Max. Air Speed (m/s): 76 Fuel Tank Capacity (l): 0,44 |
| BGA 100 Cordless Blower | Rated Voltage (V): 36 Weight (kg): 2,5 Max Air Throughput [m³/h]: 1 040 Air Speed [m/s]: 75 Recommended Battery: AR 3000 |
| BGA 200 Cordless Blower | Rated Voltage (V): 36 Weight (kg): 3,2 Blowing Force (N): 21 Max Air Throughput [m³/h]: 940 Air Speed [m/s]: 84 Recommended Battery: AR 3000 |
| BGA 45 Cordless Blower | Rated Voltage (V): 18 Weight (kg): 2,2 Max Air Throughput [m³/h]: 500 Max Air Speed (m/s): 44 Blowing Force (N): 5 |
| BGA 57 Cordless Blower | Rated Voltage (V): 36 Weight (kg): 2,3 Air Speed [m/s]: 55 Blowing Force (N): 9 Recommended Battery: AK 20 |
| BGA 86 Cordless Blower | Rated Voltage (V): 36 Weight (kg): 3,2 Max Air Throughput [m³/h]: 940 Max Air Speed [m/s]: 69 Recommended Battery: AP 300 |
| BGE 71 Electric Blower | Rated Voltage (V): 230 Power Output (W): 1100 Weight (kg): 3 Max. Air Throughput (m³/h): 670 Max. Air Speed (m/s): 70 |
| BGE 81 Electric Blower | Rated Voltage (V): 230 Power Output (W): 1400 Weight (kg): 3,3 Max. Air Throughput (m³/h): 750 Max. Air Speed (m/s): 82 |
| BR 200 Blower, backpack | Displacement (cc): 27,2 Weight (kg): 5,8 Blowing Force (N): 12 Max. Air Throughput (m³/h): 800 Max Air Speed (m/s): 67 Fuel Tank Capacity (l): 1,05 |
| BR 420 Blower, backpack | Displacement (cc): 56,5 Weight (kg): 9,1 Blowing Force (N): 19 Max. Air Throughput (m³/h): 1260 Max Air Speed (m/s): 95 Fuel Tank Capacity (l): 1,50 |
| BR 500 Blower, backpack | Displacement (cc): 64,8 Weight (kg): 10,1 Blowing Force (N): 22 Max. Air Throughput (m³/h): 1380 Max Air Speed (m/s): 93 Fuel Tank Capacity (l): 1,40 |
| BR 600 Blower, backpack | Displacement (cc): 64,8 Weight (kg): 10,2 Blowing Force (N): 32 Max. Air Throughput (m³/h): 1 720 Max Air Speed (m/s): 106 Fuel Tank Capacity (l): 1,40 |
| BR 700 Blower, backpack | Displacement (cc): 64,8 Weight (kg): 10,8 Blowing Force (N): 35 Max. Air Throughput (m³/h): 1 860 Max Air Speed (m/s): 88 Fuel Tank Capacity (l): 1,40 |
| BR 800 C-E Blower, backpack | Displacement (cc): 79,9 Weight (kg): 11,7 Blowing Force (N): 41 Max. Air Throughput (m³/h): 2 025 Max Air Speed (m/s): 97 Fuel Tank Capacity (l): 2 |
| SG 230 Sprayer | Displacement (cc): 40,2 Engine Power (kW): 1,55 Weight (kg): 13 Volume Flow Rate (l/min): 12,2 Working Pressure (bar): 0- 5 Working Flow Rate (l/min): 11,8 Piston Diameter (mm): 22 |
| SGA 85 Cordless sprayer | |
| SH 56 Shredder/Vacuum | Displacement (cc): 27,2 Power Output (kW): 0,7 Weight (kg): 5,2 Air Throughput (m³/h)*: 710 Fuel tank capacity (l): 0,54 * in vacuum mode |
| SH 86 Shredder/Vacuum | Displacement (cc): 27,2 Power Output (kW): 0,8 Weight (kg): 5,7 Air Throughput (m³/h)*: 770 Fuel tank capacity (l): 0,44 * in vacuum mode |
| SHE 71 Vacuum shredder, electric | Power supply (V): 230 Power Output (W): 1100 Weight (kg): 4,1 Air Throughput (m³/h)*: 670 Air Throughput (m³/h)**: 580 Max. Air Speed (m/s): 70 * in blower mode ** in vacuum mode |
| SHE 81 Vacuum shredder, electric | Power supply (V): 230 Power Output (W): 1400 Weight (kg): 4,4 Air Throughput (m³/h)*: 750 Air Throughput (m³/h)**: 650 Max. Air Speed (m/s): 76 * in blower mode ** in vacuum mode |
| SR 200 Mistblower | Displacement (cc): 27,2 Weight (kg)*: 7,8 Max. Air Throughput (m³/h)**: 780 Max. Air Velocity (m/s): 81 Horizontal Range (m): 9 Container Capacity (l): 10 Fuel Tank Capacity (l): 1,05 * without fuel **without blower attachment |
| SR 420 Mistblower | Displacement (cc): 56,5 Weight (kg)*: 11,1 Max. Air Throughput (m³/h)**: 1260 Max. Air Velocity (m/s): 101 Horizontal Range (m): 12 Container Capacity (l): 13 Fuel Tank Capacity (l): 1,50 * without fuel **without blower attachment |
| SR 430 Mistblower | Displacement (cc): 63,3 Weight (kg)*: 12,2 Max. Air Throughput (m³/h)**: 1300 Max. Air Velocity (m/s): 90 Horizontal Range (m): 14,5 Container Capacity (l): 14 Fuel Tank Capacity (l): 1,70 * without fuel **without blower attachment |
| SR 450 Mistblower | Displacement (cc): 63,3 Weight (kg)*: 12,8 Max. Air Throughput (m³/h)**: 1300 Max. Air Velocity (m/s): 90 Horizontal Range (m): 14,5 Container Capacity (l): 14 Fuel Tank Capacity (l): 1,70 * without fuel **without blower attachment |